Save up to P3 per liter on Shell fuels this October
Save up to P3 per liter on Shell fuels with a minimum single-receipt purchase at shell stations in Metro Manila and Cavite from October 15 to 31, 2021.
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V- Power Gasoline | Shell V- Power Diesel | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL A BONIFACIO BINUANG | BINUANG ST LALOMA QUEZON CITY | 1.00 | 3.00 | 3.00 | 2.00 |
SHELL ALABANG ZAPOTE ALMANZA UNO | REAL ST B F ALMANZA LAS PINAS CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL ALABANG ZAPOTE TALON 1 | ALABANG ZAPOTE TALON UNO, LAS PINAS CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL ARNAIZ HARRISON | 2405 FB HARRISON COR LIBERTAD PASAY CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL CAA CITADELLA LAS PINAS | CAA RD PULANG LUPA LAS PINAS CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL CONGRESSIONAL CULIAT | CONGRESSIONAL AVE., CULIAT QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL E RODRIGUEZ J JIMENEZ | 1555 E RODRIQUEZ AVE COR JUDGE JIME QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDISON COR DIAN MAKATI | 2011 EDISON ST. COR., DIAN ST. BRGY. SAN ISIDRO MAKATI CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDSA BALINTAWAK QC | EDSA COR LIBERTY OIL BALINTAWAK QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDSA BANSALANGIN QC | 1015 EDSA COR BANSALANGIN PROJECT 7 QUEZON CITY | 1.50 | 3.00 | 2.00 | 1.50 |
SHELL EDSA CALOOCAN QC BOUND | 472 EDSA CALOOCAN SOUTHBOUND | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDSA ESTRELLA | EDSA COR ESCUELA ST GUADALUPE MAKATI CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDSA KAINGIN SOUTHBOUND QC | EDSA KAINGIN EDSA SOUTHBOUND | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EDSA NIA PINAHAN QC | EDSA COR LIBERTY OIL BALINTAWAK QUEZON CITY | 1.00 | 3.00 | 2.00 | 1.00 |
SHELL EDSA SOUTH TRIANGLE GMA | 815 EDSA SOUTH TRIANGLE QUEZON CITY | 1.00 | 3.00 | 2.00 | 1.00 |
SHELL ESPANA EXT D TUAZON | ESPANA EXT COR D TUAZON QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL EAST SERVICE ROAD BGY SAN MARTIN PQUE | EAST SERVICE ROAD BRGY SAN MARTIN PARANAQUE CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL JUAN LUNA DEL FIERRO | V DEL FIERRO ST GAGALANGIN TONDO MANILA CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL KALAYAAN TEACHERS VILLAGE | 78 KALAYAAN AVE BRGY TEACHERS VILLA QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL KATIPUNAN 1ST IGNATIUS | COR 1ST ST SAINT IGNACIUS VILLAGE QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL KATIPUNAN AVE MILAGROSA | KATIPUNAN AVE, PROJ 4, BRGY MILAGROSA, QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL MINDANAO COR SSS RD | COR MWSS TALIPAPA NOVALICHES QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL MINDANAO TANDANG SORA | 190 BO BAHAY TORO TANDANG SORA QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL NINOY AQUINO PARANAQUE | LOT 2 AND 3, NINOY AQUINO AVE., BRGY SAN DIONISIO | 1.50 | 3.00 | 3.00 | 2.00 |
SHELL ORTIGAS EXT PEARL | COR DONA JULIANA ST ROSARIO PASIG CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL PARKLNE DAANGHARI | ALMANZA 2 LAS PINAS CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL QUEZON AVE EDSA BOUND |
| 2.00 | 3.00 | 3.00 | 2.00 |
SHELL QUEZON AVE WESTBOUND | QUEZON AVE COR GEN LIM STREET | 1.00 | 3.00 | 2.00 | 1.00 |
SHELL QUIRINO AVENUE A MABINI | QUIRINO AVE COR MABINI AVE, MANILA | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL QUIRINO GULOD NOVALICHES | 847 QUIRINO HWAY GULOD NOVALICHES QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL RETIRO COR D TUAZON QC | 419 COR D TUAZON QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL SAN ANTONIO PARANAQUE | BRGY SAN ANTONIO SUCAT RD. PARANAQUE CITY | 1.50 | 3.00 | 3.00 | 2.00 |
SHELL SUCAT RD PARANAQUE | DR A SANTOS AVE SUCAT RD BRGY SAN ANTONIO PARANAQUE | 1.50 | 3.00 | 3.00 | 2.00 |
SHELL T MORATO E RODRIGUEZ | 3 TOMAS MORATO AVENUE KRISTONG HARI QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL V LUNA QUEZON CITY | LOT 17 BLOCK 138, V. LUNA AVE. COR. MAPAGBIGAY ST., PINYAHAN, QC | 1.00 | 3.00 | 3.00 | 2.00 |
SHELL VITO CRUZ EUREKA | 241 VITO CRUZ EXT EUREKA STREET MAKATI CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL WEST AVE BALER QUEZON AVE | WEST AVE COR BALER ST BRGY BUNGAD QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL POOK LIGAYA DILIMAN QC | ISIDORA HILLS SUBD., LIGAYA, QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL CONGRESSIONAL EXT. QC | CONGRESSIONAL EXT. WESTBOUND, QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL PRES. QUIRINO LINAO | 1942 A. LINAO ST., COR. QUIRINO AVE, PACO, MANILA CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL PRES. QUIRINO MENDOZA | PRES. QUIRINO AVE. COR. JORGE ST., PACO, MANILA CITY | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL DAHLIA AVE. FARIVIEW | DAHLIA AVE. COR. MAGNOLIA, QUEZON CITY | 2.00 | - | 3.00 | 2.00 |
SHELL KAMIAS COR. KASING KASING | 110 KAMIAS RD. COR. KASING KASING, QUEZON CITY | 1.00 | 2.00 | 2.00 | 1.00 |
SHELL 20TH AVE. P. TUAZON, CUBAO | 109 20TH AVE. COR. P. TUAZON CUBAO, QUEZON CITY | 2.00 | 3.00 | 3.00 | 2.00 |
PARTICIPATING CAVITE STATIONS
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V- Power Gasoline | Shell V- Power Diesel | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL ANABU 1A IMUS CAVITE DOSS | GEN F AGUINALDO HIGHWAY ANABU I-A IMUS CITY CAVITE | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL ANABU 2 IMUS COSS | AGUINALDO HIGHWAY ANABU 2, IMUS | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL BANCAL CARMONA COSS | GOVERNOR’S DRIVE BANCAL CARMONA | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL DAANG HARI MOLINO COSS | DAANG HARI ROAD, MOLINO IV, BACOOR, CAVITE | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL MOLINO BLVD BACOOR COSS | SAN VICENTE II SILANG | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL PALA PALA DASMARINAS COSS | GOVERNORS DRIVE PALA PALA DASMARINAS | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL SAN JUAN GEN TRIAS DOSS | SAN JUAN GENERAL TRIAS | 2.00 | 3.00 | 3.00 | - |
SHELL SAN VICENTE SILANG COSS | SAN VICENTE II SILANG | 2.00 | 3.00 | 3.00 | 2.00 |
SHELL DON JOSE STA. ROSA |
| 2.00 | 3.00 | 3.00 | 2.00 |
PARTICIPATING NORTH LUZON STATIONS
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V- Power Gasoline | Shell V- Power Diesel | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL GOV HALILI TURO BOCAUE |
| 2.00 | 3.00 | 3.00 | 2.00 |
SHELL MCARTHUR MARILAO BULACAN |
| 2.00 | 3.00 | 3.00 | 2.00 |