Save up to P3 per Liter at select Shell Stations in North Luzon and South Luzon
Save up to P3 per Liter at select Shell Stations in North Luzon and South Luzon!
PARTICIPATING SOUTH LUZON STATIONS
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V- Power Diesel | Shell V- Power Gasoline | Shell FuelSave Diesel | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL ANABU 1A IMUS CAVITE DOSS | GEN F AGUINALDO HIGHWAY ANABU I-A IMUS CITY CAVITE | 2.00 | 3.00 | 2.00 | 3.00 | - |
SHELL ANABU 2 IMUS COSS | AGUINALDO HIGHWAY ANABU 2, IMUS | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL BANCAL CARMONA COSS | GOVERNOR’S DRIVE BANCAL CARMONA | - | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL DAANG HARI MOLINO COSS | DAANG HARI ROAD, MOLINO IV, BACOOR, CAVITE | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL DON JOSE STA ROSA COSS | BGY SAN JOSE SILANG ROAD 4026 SANTA ROSA LAGUNA | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL MOLINO BLVD BACOOR COSS | SAN VICENTE II SILANG | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL NIOG MOLINO BACOOR COSS | NIOG III BACOOR CAVITE | 3.00 | 3.00 | 3.00 | 2.00 | - |
SHELL PALA PALA DASMARINAS COSS | GOVERNORS DRIVE PALA PALA DASMARINAS | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
SHELL SAN JUAN GEN TRIAS DOSS | SAN JUAN GENERAL TRIAS | 2.00 | 3.00 | - | 3.00 | - |
SHELL SAN VICENTE SILANG COSS | SAN VICENTE II SILANG | 2.00 | 3.00 | 2.00 | 3.00 | 3.00 |
PARTICIPATING NORTH LUZON STATIONS
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V-Power Diesel | Shell V-Power Gasoline | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL GOV HALILI TURO BOCAUE COSS | GOV F HALILI AVE TURO, 3018, BOCAUE BULACAN | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MCARTHUR MARILAO BULACAN | 16 MCARTHUR HIGHWAY, 3019, MARILAO BULACAN | 2.00 | 3.00 | 2.00 | 3.00 |