Save up to P3 per Liter at select Shell Stations in Metro Manila
Save up to P3 per liter on Shell fuels with a minimum single-receipt purchase at select Shell stations in Metro Manila!
PARTICIPATING METRO MANILA STATIONS
| Shell FuelSave Diesel | Shell FuelSave Gasoline | Shell V- Power Diesel | Shell V- Power Gasoline | |
Minimum Spend Requirement | Php1,500 | Php1,000 | Php1,000 | Php1,000 | |
Site Name | Site Address | Discount per Liter | Discount per Liter | Discount per Liter | Discount per Liter |
SHELL 20TH AVE P. TUAZON CUBAO COSS | 109 20TH AVE COR P TUAZON BLVD CUBA, 1109, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL A BONIFACIO BINUANG | BINUANG ST LALOMA QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL A BONIFACIO TANONG MAR COSS. | 125 A BONIFACIO AVE TANONG MARIKINA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL ALABANG ZAPOTE ALMANZA UNO | REAL ST B F ALMANZA LAS PINAS CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL ARNAIZ HARRISON | 2405 FB HARRISON COR LIBERTAD PASAY CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL AURORA RUIZ SAN JUAN COSS | 153 J RUIZ STREET CORNER AURORA BLV SAN JUAN CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL C5 EASTWOOD NORTHBOUND COSS. | 5 E RODRIGUEZ AVE BAGUMBAYAN LIBIS QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL C5 HERITAGE TAGUIG COSS | LOT 1, CIRCUMFERENTIAL ROAD, C5, HERITAGE PARK TAGUIG | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL C5 JULIA VARGAS COSS. | C5 ROAD CORJULIA VARGAS AVE PASIG | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL C5 LOGCOM NORTHBOUND COSS. | C5 ROAD LOGCOM BRGY USUSAN TAGUIG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL C5 VALLE VERDE COSS. | E RODRIGUEZ AVE CIRCUMFERENTIAL ROAD 5 PASIG | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL CAA CITADELLA LAS PINAS | CAA RD PULANG LUPA LAS PINAS CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL CALLE REAL AZ LAS PINAS | ALABANG ZAPOTE TALON 2, 1742, LAS PINAS | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL CHINO ROCES METROPLITN COSS. | PASONG TAMO COR MOLA ST VITO CRUZ, 1200, MAKATI | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL CONGRESSIONAL CULIAT | CONGRESSIONAL AVE., CULIAT QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL CONGRESSIONAL EXT QC COSS | CONGRESSIONAL EXTENSION WESTBOUND QC | 2.00 | 3.00 | 3.00 | 3.00 |
SHELL DAHLIA AVE FAIRVIEW COSS | DAHLIA AVE, COR MAGNOLIA, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL DMMA REGALADO FAIRVIEW COSS | DON M MARCOS COR REGALADO FAIRVIEW QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL DONA SOLEDAD PARAñAQUE COSS | DONA SOLEDAD BETTER LIVING SUBDIVISION PARANAQUE | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL DONA SOLEDAD SM BICUTAN COSS | BETTERLIVING SUBD. DONA SOLEDAD BRGY DON BOSCO PQUE | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL E RODRIGUEZ BAGUMBAYAN | BAGUMBAYAN LIBIS QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EAST CANUMAY VLENZUELA COSS | EAST CANUMAY SERVICE ROAD. VALENZUELA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EAST SERVICE RD SUCAT COSS. | KM 21 EAST SERVICE ROAD SUCAT MUNTINLUPA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDISON COR DIAN MAKATI | 2011 EDISON ST. COR., DIAN ST. BRGY. SAN ISIDRO MAKATI CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA BALINTAWAK QC | EDSA COR LIBERTY OIL BALINTAWAK QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA BANSALANGIN QC | 1015 EDSA COR BANSALANGIN PROJECT 7 QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA CALOOCAN QC BOUND | 472 EDSA CALOOCAN SOUTHBOUND | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA ESTRELLA | EDSA COR ESCUELA ST GUADALUPE MAKATI CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA KAINGIN SOUTHBOUND QC | EDSA KAINGIN EDSA SOUTHBOUND | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA NIA PINAHAN QC | EDSA COR LIBERTY OIL BALINTAWAK QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL EDSA SOUTH TRIANGLE GMA | 815 EDSA SOUTH TRIANGLE QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL ESPANA EXT D TUAZON | ESPANA EXT COR D TUAZON QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL ESR BGY SAN MARTIN PQUE | EAST SERVICE ROAD BRGY SAN MARTIN PARANAQUE CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL JUAN LUNA DEL FIERRO | V DEL FIERRO ST GAGALANGIN TONDO MANILA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL KALAYAAN TEACHERS VILLAGE | 78 KALAYAAN AVE BRGY TEACHERS VILLA QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL KATIPUNAN 1ST IGNATIUS | CORNER 1ST IGNATIUS VILLAGE, 1110, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL KATIPUNAN AVE MILAGROSA | KATIPUNAN AVE, PROJ 4, BRGY MILAGROSA, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL KATIPUNAN BLUERIDGE QC COSS | 1040 KATIPUNAN AVE, PROJECT 4, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MARCOS HIGHWAY DELAPAZ COSS. | SEN. LORENZO SUMULONG MEMORIAL CIRCLE, BRGY DELA PAZ | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MARCOS HWAY ANTIPOLO COSS | MARCOS HIGHWAY WEST BOUND MAYAMOT ANTIPOLO | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MARCOS HWAY WBND RIZAL COSS. |
| 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MERALCO AVE PASIG | CORNER ARANETA ST SAN ANTONIO PASIG | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MINDANAO COR SSS RD | COR MWSS TALIPAPA NOVALICHES QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL MINDANAO TANDANG SORA | 190 BO BAHAY TORO TANDANG SORA QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL N DOMINGO ARTIAGA COSS. | N DOMINGO ST COR LT ARTIAGA ST SAN JUAN CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL NINOY AQUINO PARANAQUE | LOT 2 AND 3, NINOY AQUINO AVE., BRGY SAN DIONISIO | 1.50 | 3.00 | 2.00 | 3.00 |
SHELL ORTIGAS EXT PEARL | COR DONA JULIANA ST ROSARIO PASIG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL ORTIGAS F ORTIGAS COSS | ORTIGAS CENTER BO SAN ANTONIO PASIG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL P SANCHEZ STA MESA COSS | P SANCHEZ ST COR 3RD ST SANTA MESA MANILA | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL PARKLANE DAANGHARI | ALMANZA 2 LAS PINAS CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL PASIG BLVD KAWILIHAN COSS. | PASIG BOULEVARD BAGONG ILOG PASIG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL POOK LIGAYA DILIMAN QC COSS | ISIDORA HILLS SUBD, LIGAYA, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL PRES QUIRINO LINAO COSS. | 1942 A LINAO ST COR QUIRINO AVE PACO, 1007, MANILA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL PRES QUIRINO MENOZA COSS. | PRES QUIRINO AVE COR JORGE ST PACO, 1007, MANILA CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL QUEZON AVE EDSA BOUND | 421 QUEZON AVENUE, 1113, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL QUEZON AVE WESTBOUND | QUEZON AVE COR GEN LIM STREET, 1104, QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL QUIRINO AVENUE A MABINI | QUIRINO AVE COR MABINI AVE, MANILA | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL QUIRINO GULOD NOVALICHES | 847 QUIRINO HWAY GULOD NOVALICHES QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL REGALADO PASONG PUTIK COSS. | BRGY PASONG PUTIK FAIRVIEW QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL RETIRO COR D TUAZON QC | 419 COR D TUAZON QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL SAN ANTONIO PARANAQUE | BRGY SAN ANTONIO SUCAT RD. PARANAQUE CITY | 1.50 | 3.00 | 2.00 | 3.00 |
SHELL SAN FRANCISCO NBOUND COSS. | 131 SAN FRANCISCO ST PLAINVIEW MANDALUYONG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL SHAW CAPITOL DRIVE COSS. | 18 SHAW BLVD WEST KAPITOLYO PASIG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL SHAW PILAR MABINI COSS | SHAW BOULEVARD COR MABINI ST MANDALUYONG CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL SUCAT RD PARANAQUE | DR A SANTOS AVE SUCAT RD BRGY SAN ANTONIO PARANAQUE | 1.50 | 3.00 | 2.00 | 3.00 |
SHELL SUSANO RD CAMARIN CAL COSS. | 130 SUSANO ROAD ZABARTE CAMARIN CALOOCAN CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL T MORATO E RODRIGUEZ | 3 TOMAS MORATO AVENUE KRISTONG HARI QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL V LUNA QUEZON CITY | LOT 17 BLOCK 138, V. LUNA AVE. COR. MAPAGBIGAY ST., PINYAHAN, QC | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL VITO CRUZ EUREKA | 241 VITO CRUZ EXT EUREKA STREET MAKATI CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL WEST AVE BALER QUEZON AVE | WEST AVE COR BALER ST BRGY BUNGAD QUEZON CITY | 2.00 | 3.00 | 2.00 | 3.00 |
SHELL WST SERVICE RD CIELITO COSS | WEST SERVICE ROAD BRGY SUN VALLEY PARANAQUE CITY | 2.00 | 3.00 | 2.00 | 3.00 |